top of page
September 10, 2025 at 12:51:02 PM
This is your report summary
Your Score
Fresh Start Solar
119
New Day
Appling
Total: 119 / 200
Band: Basic
Viable seeds. Validate and strengthen fundamentals.
Top Priorities
- Intellectual Property & Moat — Decide: patent/trademark/trade secret; start with a TM search.
- Founder Motivation — Pick the growth path that matches funding & lifestyle constraints.
Section Scores
| Market & Demand | 15/30 | |
| Revenue & Economics | 20/25 | |
| Competitive Edge | 9/15 | |
| Go-to-Market & Growth | 16/30 | |
| Product & Tech Feasibility | 13.33/25 | |
| Risk & Compliance | 16.25/25 | |
| Team & Support Network | 17.5/25 | |
| Vision & Expansion | 6/10 | |
| Intellectual Property & Moat | 4/10 | |
| Founder Motivation | 2/5 |
Category Rollup
| Market Viability | 31/60 | |
| Innovation & Feasibility | 26.33/50 | |
| Financial Potential | 28/40 | |
| Team & Execution | 33.75/50 |
You can also print your site pages using Ctrl+P, though they may lose some of the formatting and styles appearing on the site page. You can also take screenshots of your site pages and print them from your desktop.
bottom of page

