top of page
September 9, 2025 at 2:55:15 PM
This is your report summary
Your Score
Fresh Water for ALL
93
Sunny
Jackson
Total: 93 / 200
Band: Basic
Viable seeds. Validate and strengthen fundamentals.
Top Priorities
- Competitive Edge — Document 3 defensibility levers (IP, partnerships, network effects).
- Risk & Compliance — List top risks with owners/mitigations; publish legal pages.
Section Scores
| Market & Demand | 12/30 | |
| Revenue & Economics | 20/25 | |
| Competitive Edge | 4.5/15 | |
| Go-to-Market & Growth | 10/30 | |
| Product & Tech Feasibility | 11.67/25 | |
| Risk & Compliance | 7.5/25 | |
| Team & Support Network | 17.5/25 | |
| Vision & Expansion | 4/10 | |
| Intellectual Property & Moat | 4/10 | |
| Founder Motivation | 2/5 |
Category Rollup
| Market Viability | 22/60 | |
| Innovation & Feasibility | 20.17/50 | |
| Financial Potential | 26/40 | |
| Team & Execution | 25/50 |
You can also print your site pages using Ctrl+P, though they may lose some of the formatting and styles appearing on the site page. You can also take screenshots of your site pages and print them from your desktop.
bottom of page

